Paddle intelligence

Best Elongated Pickleball Paddles

A Paddle Knight editorial Top 10 for extra reach, leverage, and two-handed-backhand room, combining independent testing with verified catalog data.
PaddleFirepower PriceShapeThicknessWeightSpinCertification
77 $249.99 Standard 16 mm 7.93 oz 67/100
80 $249.99 Elongated 16 mm 7.75 oz 90/100
91 $209.99 Elongated 16 mm 7.97 oz 94/100
92 $333.00 Elongated 16 mm 8.2 oz 87/100
88 $249.99 Elongated 14 mm 7.8 oz 92/100
77 $239.00 Elongated 16 mm 8 oz 82/100
81 $169.00 Elongated 16 mm 8.11 oz 84/100
79 $119.99 Elongated 16 mm 7.87 oz 76/100
87 $249.95 Elongated 16 mm 8.16 oz 65/100
75 $129.00 Elongated 16 mm 8.11 oz 63/100
Paddle PowerPopSpinSwing WeightTwist WeightBalance PointServePunch
77/100 77/100 2184.75 RPM 110 7.1 23.7 cm 58.54 MPH 37.58 MPH
82/100 85/100 2217.75 RPM 112.75 5.8 24.8 cm 59.11 MPH 38.18 MPH
100/100 99/100 2340 RPM 114.15 6.05 24.4 cm 61.1 MPH 39.1 MPH
100/100 100/100 2302 RPM 118 6.81 24.3 cm 61.69 MPH 39.23 MPH
94/100 93/100 2288.4 RPM 105.7 6.92 23.5 cm 60.33 MPH 38.7 MPH
79/100 81/100 2126.6 RPM 120.4 6.17 24.4 cm 58.81 MPH 37.86 MPH
87/100 87/100 2207.33 RPM 115.7 6 24.8 cm 59.65 MPH 38.3 MPH
81/100 82/100 2181 RPM 117.1 6.3 24.8 cm 59.02 MPH 37.97 MPH
98/100 99/100 2122 RPM 116.95 6.4 24.2 cm 60.77 MPH 39.13 MPH
75/100 78/100 2164.5 RPM 116.1 5.85 24.6 cm 58.4 MPH 37.7 MPH
Paddle LengthWidthThicknessHandle LengthGrip CircumferenceFace Area
16.5 in 7.38 in 16 mm 5.5 in 4 in 121.77 in²
16.5 in 7.38 in 16 mm 5.5 in 4.25 in 121.77 in²
16.4 in 7.5 in 16 mm 6 in 4.13 in 123 in²
16.54 in 7.48 in 16 mm 5.87 in 4.13 in 123.72 in²
16.02 in 7.95 in 14 mm 5.4 in 4.13 in 127.36 in²
16.54 in 7.48 in 16 mm 5.52 in 4.25 in 123.72 in²
16.5 in 7.38 in 16 mm 5.5 in 4.25 in 121.77 in²
16.5 in 7.5 in 16 mm 5.5 in 4.13 in 123.75 in²
16.38 in 7.5 in 16 mm 5.5 in 4.13 in 122.85 in²
16.5 in 7.38 in 16 mm 5.5 in 4.25 in 121.77 in²
Paddle Core MaterialSurface MaterialGenerationFeel
Polypropylene + Foam Carbon Fiber Gen 3 Neutral
Dual-Density Foam Core (EPP and EVA foam) Carbon Fiber Gen 4 Stiff/Hollow
MPP Foam Carbon Fiber Gen 4 —
Full-Foam (EPP with EVA border) Carbon Fiber Gen 4 Stiff/Hollow
Full Foam (EPP +EVA+TPU+TPE Carbon Fiber Gen 4 Stiff/Hollow
Full Foam (MPP- TPE Ring) T700 Carbon Fiber Gen 4 Soft/Hollow
Dual-Density Foam Core (EPP and EVA foam) Carbon Fiber Gen 4 Stiff/Hollow
EPP Foam Raw Toray T700 Carbon Fiber Textured Gen 4 —
— — Gen 4 —
Dual-Density Foam Core (EPP and EVA foam) Carbon Fiber Gen 4 Soft/Dense